Overview
Raises the passive Ore storage cap according to the sum of all storage levels.
Base construction/catalog cost: 200 Ore. Standard maximum: L50.
Every level and its next upgrade
“Next cost” and “Next duration” are for upgrading from the listed level. The table shows starting values before your personal bonuses. For Shop structures, additional levels are purchased rather than built with Ore.
| Current L | Base effect | Next cost | Next duration |
|---|---|---|---|
| 1 | 4,000 total cap if this is the only storage | 200 Ore | 30 sec |
| 2 | 7,797 total cap if this is the only storage | 727 Ore | 1 min |
| 3 | 11,968 total cap if this is the only storage | 1,587 Ore | 2 min |
| 4 | 16,401 total cap if this is the only storage | 2,806 Ore | 5 min |
| 5 | 21,040 total cap if this is the only storage | 4,414 Ore | 11 min |
| 6 | 25,851 total cap if this is the only storage | 6,441 Ore | 23 min |
| 7 | 30,808 total cap if this is the only storage | 8,917 Ore | 49 min |
| 8 | 35,895 total cap if this is the only storage | 11,874 Ore | 1.8 hr |
| 9 | 41,098 total cap if this is the only storage | 15,340 Ore | 3.8 hr |
| 10 | 46,407 total cap if this is the only storage | 19,345 Ore | 8.2 hr |
| 11 | 51,812 total cap if this is the only storage | 23,919 Ore | 14 hr |
| 12 | 57,306 total cap if this is the only storage | 29,091 Ore | 16 hr |
| 13 | 62,883 total cap if this is the only storage | 34,889 Ore | 18 hr |
| 14 | 68,539 total cap if this is the only storage | 41,342 Ore | 20 hr |
| 15 | 74,267 total cap if this is the only storage | 48,476 Ore | 22 hr |
| 16 | 80,065 total cap if this is the only storage | 56,321 Ore | 24 hr |
| 17 | 85,928 total cap if this is the only storage | 64,901 Ore | 26 hr |
| 18 | 91,854 total cap if this is the only storage | 74,246 Ore | 28 hr |
| 19 | 97,839 total cap if this is the only storage | 84,380 Ore | 30 hr |
| 20 | 103,881 total cap if this is the only storage | 95,331 Ore | 30 hr |
| 21 | 109,978 total cap if this is the only storage | 107,125 Ore | 30 hr |
| 22 | 116,128 total cap if this is the only storage | 119,786 Ore | 30 hr |
| 23 | 122,328 total cap if this is the only storage | 133,341 Ore | 30 hr |
| 24 | 128,576 total cap if this is the only storage | 147,815 Ore | 30 hr |
| 25 | 134,872 total cap if this is the only storage | 163,233 Ore | 30 hr |
| 26 | 141,213 total cap if this is the only storage | 179,620 Ore | 30 hr |
| 27 | 147,599 total cap if this is the only storage | 197,001 Ore | 30 hr |
| 28 | 154,027 total cap if this is the only storage | 215,399 Ore | 30 hr |
| 29 | 160,496 total cap if this is the only storage | 234,840 Ore | 30 hr |
| 30 | 167,006 total cap if this is the only storage | 255,347 Ore | 30 hr |
| 31 | 173,555 total cap if this is the only storage | 276,944 Ore | 30 hr |
| 32 | 180,142 total cap if this is the only storage | 299,656 Ore | 30 hr |
| 33 | 186,767 total cap if this is the only storage | 323,504 Ore | 30 hr |
| 34 | 193,427 total cap if this is the only storage | 348,514 Ore | 30 hr |
| 35 | 200,123 total cap if this is the only storage | 374,708 Ore | 30 hr |
| 36 | 206,853 total cap if this is the only storage | 402,109 Ore | 30 hr |
| 37 | 213,618 total cap if this is the only storage | 430,740 Ore | 30 hr |
| 38 | 220,415 total cap if this is the only storage | 460,624 Ore | 30 hr |
| 39 | 227,244 total cap if this is the only storage | 491,785 Ore | 30 hr |
| 40 | 234,105 total cap if this is the only storage | 524,243 Ore | 30 hr |
| 41 | 240,997 total cap if this is the only storage | 558,022 Ore | 30 hr |
| 42 | 247,920 total cap if this is the only storage | 593,144 Ore | 30 hr |
| 43 | 254,872 total cap if this is the only storage | 629,632 Ore | 30 hr |
| 44 | 261,853 total cap if this is the only storage | 667,506 Ore | 30 hr |
| 45 | 268,863 total cap if this is the only storage | 706,790 Ore | 30 hr |
| 46 | 275,900 total cap if this is the only storage | 747,505 Ore | 30 hr |
| 47 | 282,966 total cap if this is the only storage | 789,673 Ore | 30 hr |
| 48 | 290,059 total cap if this is the only storage | 833,315 Ore | 30 hr |
| 49 | 297,178 total cap if this is the only storage | 878,453 Ore | 30 hr |
| 50 | 304,323 total cap if this is the only storage | MAX | — |
How it works
If you own multiple Ore Storage facilities, their levels add before the capacity formula is applied. Research and Premium then multiply the final cap. Passive Ore stops at the cap, while separate reward grants can exceed it.
