Premium plans
| Term | Listed USD price |
|---|---|
| 30 days | $7.50 |
| 60 days | $12.00 |
| 90 days | $15.00 |
Active Premium bonuses
| Bonus | Value |
|---|---|
| Ore Storage capacity | ×1.15 |
| Passive Ore output | ×1.15 |
| Eligible earning reward bonus | +10 percentage points |
| Ship build duration | ×0.85 |
| Passive repair speed | ×1.10 |
| Ship build queue lanes | +1 |
Paid structure levels
| Structure | Output per level | First level | Additional level | Cap |
|---|---|---|---|---|
| Deep-Core Ore Extractor | 120 Ore/hour | $10 | $5 | L20 |
| Quantum Ascension Array | 10 QC/hour | $10 | $5 | L20 |
| Research Archive | 3 Research/minute | $10 | $5 | L20 |
| Prospector Uplink | +5 active Ore bonus points | $10 | $5 | L20 |
Resource pack reference
| Shop item | Listed price | Contents |
|---|---|---|
| Ore Cache | $2.50 | 3,000 Ore |
| Ore Expedition Cache | $7.50 | 10,000 Ore |
| Ore Reserve | $15.00 | 24,000 Ore |
| Ore Vault | $30.00 | 55,000 Ore |
| Research Cache | $2.50 | 300 Research |
| Research Expedition Cache | $7.50 | 1,100 Research |
| Research Reserve | $15.00 | 2,700 Research |
| Research Vault | $30.00 | 6,200 Research |
| Hyperspace Charge Cache | $2.50 | 75 charges |
| Hyperspace Expedition Pack | $7.50 | 250 charges |
| Hyperspace Reserve | $15.00 | 625 charges |
| Hyperspace Armada Reserve | $30.00 | 1,450 charges |
| Raider Supply Bundle | $5.00 | 5,000 Ore + 450 Research + 125 charges |
| Colony Expansion Bundle | $10.00 | 13,000 Ore + 1,200 Research + 300 charges |
| Founder Starter Pack | $9.99 | 8,000 Ore + 750 Research + 7 Premium days; one time |
| Conquest Command Bundle | $25.00 | 38,000 Ore + 3,800 Research + 950 charges |
Charge packs and most mixed bundles require a Hyperspace Relay. Check live Shop availability and price before buying; offers may change.
